I'm a Backend Engineer at EncoderBytes with 2+ years of hands-on experience shipping production APIs for startups and clients across fintech, food-tech, social commerce, and community platforms.
I care about the parts of a system users never see but always feel: data modeling, API contracts, system boundaries, performance, and reliability. I lead backend architecture, review code, and work closely with product, Flutter, and frontend teams to turn business requirements into robust services.
| π§βπ» Role | Backend Engineer at EncoderBytes |
| π― Focus | API architecture, Real-time systems, Payments, Caching & queues |
| βοΈ Core stack | Node.js, Express.js, MongoDB, MySQL, Redis, BullMQ, Socket.io |
| π Principles | Clean, maintainable code, Secure by default, Design for scale, Ship with confidence |
| π Education | BS Computer Science, University of Peshawar (GPA 3.51) |
| π« Reach me | smuslimshah7@gmail.com |
Backend Core
Caching, Queues & Real-Time
Auth, Payments & Media
DevOps & Tooling
Frontend (working knowledge)
| ποΈ Architecture | β‘ Performance | π Security | π‘ Real-Time |
|---|---|---|---|
| Modular, layered services with clear API contracts | Redis caching for hot data | JWT auth with role-based access control | WebSockets / Socket.io for chat, live orders & updates |
| Thoughtful schema design for MongoDB & MySQL | BullMQ for background jobs, uploads & syncing | Granular authorization across admin, vendor & user roles | Firebase Cloud Messaging for push notifications |
| Geospatial queries for location-based discovery | Query optimization & indexing | Secure payment flows | Event-driven status updates |
Most of my work is private client and company software, so source code isn't public. Here's what I've built.
| Project | What it does | Stack |
|---|---|---|
| Budjeti β Digital Wallet & Payments | End-to-end wallet platform for businesses to collect payments from customers, including in-person collection via Stripe Terminals, plus send, receive and withdraw funds within a secure payment flow. | Node.js Express MongoDB Redis BullMQ Stripe Stripe Terminal Webhooks JWT RBAC |
| Penalty Charge Buster β Zone-Based Vehicle Charging | Applies and collects charges when vehicles enter designated zones, with an admin dashboard and mobile app supporting automated payment of incurred charges. | Node.js Express MongoDB Redis BullMQ Geospatial Payments JWT RBAC |
| Project | What it does | Stack |
|---|---|---|
| Dropo β Multi-Restaurant Delivery Platform | Marketplace-style delivery product: restaurants onboard, manage menus and fulfill orders; customers browse multiple restaurants with a full order lifecycle and payment integration. | Node.js Express MongoDB Redis Socket.io Payments JWT RBAC |
| Shinwari Jongara β Multi-Branch Restaurant System | Complete ordering and operations stack: customer mobile app, branch operations dashboard and admin dashboard, with delivery coverage, menus, baskets and live order handling. | Node.js Express MongoDB Redis Socket.io FCM Geospatial JWT RBAC |
| Khabdi β Restaurant Exploration System | Restaurant discovery platform with admin dashboard, restaurant panel and mobile app. Redis caching, BullMQ jobs, role-based JWT access and notifications. | Node.js Express MongoDB Redis BullMQ FCM JWT RBAC |
| Restaurant ERP System | Full backend with modular architecture: store & kitchen inventory, menu management, employee attendance, sales tracking, and finance modules for expenses and revenue. Integrated with a Flutter team. | Node.js Express MongoDB Redis Modular Architecture Flutter APIs JWT RBAC |
| Project | What it does | Stack |
|---|---|---|
| Yoopii β Social Commerce Platform | TikTok-style reels where users can buy featured products directly. Cloudinary HLS for optimized video streaming, Redis + BullMQ for product sync and video uploads, WebSocket chat and notifications. | Node.js Express MongoDB Redis BullMQ Cloudinary HLS WebSockets FCM JWT |
| E-Labour β Final Year Project | Marketplace connecting clients with electricians, plumbers and more. MongoDB geospatial discovery, real-time chat and FCM push notifications. | Node.js Express MongoDB Geospatial WebSockets Firebase FCM JWT RBAC |
| Role | Company | Period |
|---|---|---|
| Backend Engineer | EncoderBytes | Dec 2025 β Present |
| Backend Instructor (Contract) | EncoderBytes | Nov 2025 β Dec 2025 |
| Backend Developer | Createex, Lahore | Aug 2024 β Nov 2025 |
| Frontend Developer (Contract) | Libra Pharmaceuticals | Aug 2023 β Dec 2023 |
- π BS Computer Science, University of Peshawar (2020 β 2024), GPA 3.51
- π Developing Back-End Apps with Node.js and Express, IBM
- π Getting Started with Git and GitHub, IBM
- π Node.js Tutorial and Project Course, Udemy
- π Certificate in IT (Web, Software & Mobile App Development), NAVTTC
I'm always interested in conversations about backend architecture, real-time systems, payments, and building products that scale. If you have a project in mind or want to collaborate, reach out.

