List of countries by exports
Appearance

This list of countries and territories by their exports, including both merchandise exports and service exports, is based on data from the World Bank. Merchandise exports are goods that are produced in one country and sold to another country. Service exports refer to the cross-border sale or supply of services by residents of one country to residents of another country. Some countries have significantly high export figures relative to their economy's size (i.e. Netherlands, Singapore and UAE) due to their high amount of re-exports.
By total exports
[edit]This section's factual accuracy is disputed. (May 2026) |
| Country | Exports | Year | Top goods export[2] |
|---|---|---|---|
| 4,136,835 | 2025 | Broadcasting equipment | |
| 3,429,815 | 2025 | Petroleum | |
| 2,047,926 | 2025 | Cars | |
| 1,225,513 | 2025 | Gold | |
| 1,136,323 | 2025 | Packaged medications | |
| 1,079,499 | 2025 | Petroleum | |
| 1,073,991 | 2025 | Integrated circuits | |
| 971,285 | 2025 | Cars | |
| 961,839 | 2025 | Serums and vaccines | |
| 869,086 | 2025 | Integrated circuits | |
| 863,100 | 2025[3] | Petroleum | |
| 853,825 | 2025 | Integrated circuits | |
| 823,816 | 2025 | Packaged medications | |
| 817,414 | 2025 | Gold | |
| 752,450 | 2025 | Petroleum | |
| 730,829 | 2025 | Cars | |
| 726,630 | 2025 | Petroleum | |
| 699,338 | 2025 | Cars | |
| 664,506 | 2025[4] | Integrated circuits | |
| 550,008 | 2025 | Vaccines | |
| 521,445 | 2025 | Car parts | |
| 505,366 | 2025 | Broadcasting equipment | |
| 465,788 | 2025 | Petroleum | |
| 429,327 | 2025 | Iron ore | |
| 411,510 | 2025 | Data processing equipment | |
| 404,920 | 2025 | Iron ore | |
| 393,277 | 2025 | Cars | |
| 380,370 | 2025 | Petroleum | |
| 366,211 | 2025 | Cars | |
| 341,991 | 2025 | Integrated circuits | |
| 326,884 | 2025 | Packaged medications | |
| 323,015 | 2025 | Coal | |
| 319,409 | 2025 | Cars | |
| 262,493 | 2025 | Cars | |
| 241,037 | 2025 | Petroleum | |
| 210,940 | 2025 | Iron | |
| 179,495 | 2025 | Cars | |
| 173,988 | 2025 | Diamonds | |
| 152,427 | 2025 | Cars | |
| 152,159 | 2025 | Cars | |
| 136,479 | 2025 | Paper | |
| 134,488 | 2025 | Platinum | |
| 131,331 | 2025 | Cars | |
| 123,375 | 2025 | Copper | |
| 114,933 | 2025 | Integrated circuits | |
| 114,385 | 2025 | Petroleum | |
| 111,837 | 2025 | Petroleum | |
| 105,492 | 2025 | Soybeans | |
| 102,917 | 2025 | Petroleum | |
| 100,031 | 2024[5] | Plastic | |
| 91,908 | 2024 | Petroleum | |
| 89,709 | 2024 | Petroleum | |
| 83,324 | 2024 | Copper | |
| 68,866 | 2024 | Petroleum | |
| 65,368 | 2024[6] | Packaged medications | |
| 64,749 | 2023 | Petroleum | |
| 63,713 | 2024 | Petroleum | |
| 62,895 | 2024 | Petroleum | |
| 62,622 | 2024 | Copper | |
| 61,798 | 2024 | Milk | |
| 61,746 | 2024 | Fertilizers | |
| 59,426 | 2023 | Petroleum | |
| 59,159 | 2024 | Packaged medications | |
| 57,536 | 2024 | Petroleum | |
| 56,114 | 2024 | Sunflower seed oil | |
| 53,848 | 2024 | Clothing | |
| 49,385 | 2024 | Fertilizers | |
| 46,940 | 2024 | Insulated wire | |
| 46,600 | 2024 | Petroleum | |
| 45,040 | 2024 | Jewelry | |
| 41,303 | 2024 | Aluminium | |
| 40,218 | 2024 | Clothing | |
| 38,468 | 2024 | Petroleum | |
| 37,376 | 2024 | Copper | |
| 36,923 | 2024 | Petroleum | |
| 36,770 | 2024 | Medical instruments | |
| 35,119 | 2024 | Boats | |
| 34,896 | 2024 | Petroleum | |
| 34,112 | 2024 | Petroleum | |
| 32,984 | 2024 | Copper | |
| 32,636 | 2024 | Wood | |
| 31,712 | 2024 | Clothing | |
| 29,244 | 2024 | Integrated circuits | |
| 29,197 | 2024 | Gold | |
| 28,563 | 2024 | Gold | |
| 28,116 | 2024 | Wood | |
| 25,869 | 2024 | Clothing | |
| 26,173 | 2024 | Gold | |
| 23,882 | 2024 | Cocoa beans | |
| 23,329 | 2024 | Beef | |
| 22,734 | 2024 | Clothing | |
| 19,680 | 2024 | Clothing | |
| 18,618 | 2024 | Copper | |
| 17,996 | 2024 | Clothing | |
| 17,395 | 2024 | Soybeans | |
| 16,791 | 2023[7] | Clothing | |
| 16,321 | 2024 | Copper | |
| 16,306 | 2024 | Copper | |
| 15,622 | 2024 | Gold | |
| 13,915 | 2024 | Aluminium | |
| 13,865 | 2024 | Tea | |
| 13,739 | 2023 | Petroleum | |
| 12,930 | 2023 | Petroleum | |
| 12,141 | 2024 | Energy | |
| 11,904 | 2023 | Gold | |
| 11,156 | 2024 | Gold | |
| 11,770 | 2023 | Gold | |
| 11,585 | 2024 | Clothing | |
| 11,482 | 2024 | Petroleum | |
| 11,453 | 2023 | Copper | |
| 11,086 | 2024 | Petroleum | |
| 10,865 | 2023 | Coffee | |
| 10,445 | 2024 | Automobile catalysts | |
| 9,409 | 2022 | Coal | |
| 9,243 | 2022 | Clothing | |
| 8,475 | 2023[8] | Petroleum | |
| 8,769 | 2020[9] | Cigars | |
| 8,164 | 2020[10] | Petroleum | |
| 7,930 | 2021 | Diamonds | |
| 7,870 | 2022 | Clothing | |
| 7,819 | 2021 | Energy | |
| 7,449 | 2021 | Petroleum | |
| 7,057 | 2022 | Footwear | |
| 6,656 | 2022[11] | Petroleum | |
| 6,503 | 2022[12] | Petroleum | |
| 6,424 | 2022 | Aluminium oxide | |
| 6,233 | 2021 | Gold | |
| 6,177 | 2021 | Gold | |
| 5,977 | 2022 | Insulated wire | |
| 5,908 | 2022 | Gold | |
| 5,390 | 2015 | Petroleum | |
| 5,381 | 2021 | Gold | |
| 5,287 | 2018 | Gold | |
| 5,263 | 2020 | Gold | |
| 5,160 | 2021 | Palm oil | |
| 5,096 | 2022 | Fish | |
| 5,080 | 2022 | Copper | |
| 4,918 | 2022 | Fish | |
| 4,700 | 2020 | Petroleum | |
| 4,652 | 2021 | Petroleum | |
| 4,549 | 2022 | Petroleum | |
| 4,154 | 2021 | Cotton | |
| 3,652 | 2020 | Boats | |
| 3,577 | 2024 | Metal | |
| 3,544 | 2022 | Stone | |
| 3,420 | 2021[13] | Dish washing machines | |
| 3,341 | 2021 | Vanilla | |
| 3,292 | 2021 | Gold | |
| 3,202 | 2021 | Petroleum | |
| 3,181 | 2021 | Iron ore | |
| 3,178 | 2022 | Aluminium | |
| 3,004 | 2022 | Petroleum | |
| 2,994 | 2022 | Gold | |
| 2,722 | 2022 | Soybean oil | |
| 2,599 | 2022 | Gold | |
| 2,414 | 2021 | Cars | |
| 2,376 | 2022 | Water | |
| 2,315 | 2021 | Petroleum | |
| 2,228 | 2017 | Rum | |
| 2,131 | 2021 | Soft drink concentrates | |
| 1,875 | 2016 | Ferroalloys | |
| 1,753 | 2022 | Gold | |
| 1,751 | 2021 | Boats | |
| 1,721 | 2020 | Petroleum | |
| 1,608 | 2022 | Olive oil | |
| 1,538 | 2021 | Tobacco | |
| 1,487 | 2021 | Gold | |
| 1,476 | 2020 | Gold | |
| 1,363 | 2022[14] | Goats | |
| 1,345 | 2022 | Sugarcane | |
| 1,280 | 2021 | Petroleum | |
| 1,241 | 2021 | Clothes | |
| 1,213 | 2011 | Fish | |
| 1,202 | 2016 | Pearls | |
| 1,136 | 2021 | Boats | |
| 1,114 | 2021 | Titanium ore | |
| 1,066 | 2022 | Diamonds | |
| 938 | 2016 | Petroleum | |
| 855 | 2022 | Fish | |
| 827 | 2018 | Molluscs | |
| 791 | 2022 | Ferroalloys | |
| 788 | 2021 | Petroleum | |
| 752 | 2021 | Petroleum | |
| 711 | 2021 | Petroleum | |
| 554 | 2019 | Iron ore | |
| 411 | 2022 | Wood | |
| 394 | 2021 | Fish | |
| 393 | 2021 | Broadcasting equipment | |
| 375 | 2011[15] | Zinc | |
| 335 | 2021 | Cashews | |
| 316 | 2022[16] | Gold | |
| 285 | 2018 | Gold | |
| 171 | 2022 | Coconut oil | |
| 140 | 2021 | Cloves | |
| 138 | 2021 | Boats | |
| 135 | 2021 | Cashews | |
| 130 | 2021 | Boats | |
| 126 | 2014 | Fish | |
| 123 | 2021 | Medical instruments | |
| 89 | 2021 | Fish | |
| 75 | 2021 | Cocoa beans | |
| 60 | 2022 | Shellfish | |
| 31 | 2018 | Fish | |
| 12 | 2021 | Computers | |
| 11 | 2021 | Fish | |
| 3 | 2021 | Boats |
By merchandise exports
[edit]By service exports
[edit]See also
[edit]- List of countries by exports per capita
- List of top exporting countries by category
- List of countries by high tech exports
- List of countries by imports
- List of countries by leading trade partners
- List of Chinese administrative divisions by exports
- List of U.S. states and territories by exports and imports
- List of German states by exports
- List of countries by oil exports
References
[edit]- ↑ "Exports of goods and services (BoP, current US$)". World Bank Open Data. Retrieved 20 August 2023.
- ↑ "The Atlas of Economic Complexity by @HarvardGrwthLab". atlas.cid.harvard.edu. Retrieved 17 January 2024.
- ↑ "India's exports hit record $863.1 billion in FY26". Retrieved 28 July 2026.
- ↑ "Central Bank of the Republic of China-Publications-Annual Report-Annual Report 2025". www.cbc.gov.tw. Retrieved 16 October 2026.
- ↑ "Exports of goods and services (current US$) - Iran, Islamic Rep". World Bank Open Data. Retrieved 20 August 2023.
- ↑ "Exports of goods and services (current US$) - Puerto Rico". World Bank Open Data. Retrieved 20 August 2023.
- ↑ UNCTAD. "UNCTADstat - General profile: Myanmar". UNCTADstat. Retrieved 1 August 2025.
- ↑ UNCTAD. "UNCTADstat - General profile: Venezuela (Bolivarian Rep. of)". UNCTADstat. Retrieved 1 August 2025.
- ↑ "Exports of goods and services (current US$) - Cuba". World Bank Open Data. Retrieved 20 August 2023.
- ↑ "Exports of goods and services (current US$) - Turkmenistan". World Bank Open Data. Retrieved 20 August 2023.
- ↑ "Exports of goods and services (current US$) - Equatorial Guinea". World Bank Open Data. Retrieved 20 August 2023.
- ↑ "Exports of goods and services (current US$) - Chad". World Bank Open Data. Retrieved 20 August 2023.
- ↑ "Exports of goods and services (current US$) - San Marino". World Bank Open Data. Retrieved 20 August 2023.
- ↑ "Exports of goods and services (current US$) - Somalia". World Bank Open Data. Retrieved 20 August 2023.
- ↑ "Exports of goods and services (current US$) - Eritrea". World Bank Open Data. Retrieved 20 August 2023.
- ↑ "Exports of goods and services (current US$) - Central African Republic". World Bank Open Data. Retrieved 20 August 2023.