Repository navigation
Commit 1e6aeda
Allow Multipart head to span read boundary. (#2392)
Previously, the header size check compared `MIME_HEADER_BYTESIZE_LIMIT` against `@sbuf.string.bytesize`, which
included previously read data. When the scan buffer held several megabytes of processed data plus a unprocessed
header fragment, this could incorrectly raise “multipart mime part header too large.”
Fix: compare the limit against `@sbuf.rest.bytesize` instead. This measures only the unread portion of the
buffer—the region that may still contain the MIME header—ensuring the check applies to header data alone
without being affected by prior reads.
Co-authored-by: Shinichi Maeshima <netwillnet@gmail.com>
Co-authored-by: krororo <krororo.07@gmail.com>1 parent 6ef5915 commit 1e6aeda
3 files changed
Lines changed: 56 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
5 | 11 | | |
6 | 12 | | |
7 | 13 | | |
8 | 14 | | |
9 | 15 | | |
10 | 16 | | |
11 | 17 | | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
12 | 25 | | |
13 | 26 | | |
14 | 27 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
314 | 314 | | |
315 | 315 | | |
316 | 316 | | |
317 | | - | |
| 317 | + | |
318 | 318 | | |
319 | 319 | | |
320 | 320 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
242 | 242 | | |
243 | 243 | | |
244 | 244 | | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
245 | 287 | | |
246 | 288 | | |
247 | 289 | | |
| |||
0 commit comments