Repository navigation
Commit 6e27132
chore(deps-dev): allow guzzlehttp/guzzle ^8.0
* ci: update guzzlehttp/guzzle requirement from ^7.9 to ^7.9 || ^8.0
Updates the requirements on [guzzlehttp/guzzle](https://github.com/guzzle/guzzle) to permit the latest version.
- [Release notes](https://github.com/guzzle/guzzle/releases)
- [Changelog](https://github.com/guzzle/guzzle/blob/8.2/CHANGELOG.md)
- [Commits](guzzle/guzzle@7.9.0...8.2.0)
---
updated-dependencies:
- dependency-name: guzzlehttp/guzzle
dependency-version: 8.2.0
dependency-type: direct:development
...
Signed-off-by: dependabot[bot] <support@github.com>
* test(guzzle): support Guzzle 8 in transport tests
Guzzle 8 removed getHandlerContext() from transfer exceptions. Read the
cURL error from on_stats instead, which reports it in Guzzle 7 and 8.
Guzzle 8 also rejects cURL-only options on the PHP stream handler, where
Guzzle 7 ignored them. Test incremental reads on that handler separately,
and check the curl option is ignored on 7 and rejected on 8.
Note the difference in the HTTP client guide and list Guzzle 8 as
supported.
---------
Signed-off-by: dependabot[bot] <support@github.com>
Co-authored-by: dependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com>
Co-authored-by: Rid <rid@cylo.io>1 parent 4e56ee9 commit 6e27132
3 files changed
Lines changed: 52 additions & 11 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
28 | | - | |
| 28 | + | |
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | | - | |
| 7 | + | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| |||
165 | 165 | | |
166 | 166 | | |
167 | 167 | | |
168 | | - | |
169 | | - | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
170 | 171 | | |
171 | 172 | | |
172 | 173 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
| 12 | + | |
12 | 13 | | |
| 14 | + | |
13 | 15 | | |
14 | 16 | | |
| 17 | + | |
15 | 18 | | |
16 | 19 | | |
17 | 20 | | |
| |||
68 | 71 | | |
69 | 72 | | |
70 | 73 | | |
71 | | - | |
| 74 | + | |
72 | 75 | | |
73 | 76 | | |
74 | 77 | | |
75 | 78 | | |
76 | 79 | | |
77 | 80 | | |
78 | 81 | | |
79 | | - | |
| 82 | + | |
80 | 83 | | |
81 | 84 | | |
82 | 85 | | |
| |||
161 | 164 | | |
162 | 165 | | |
163 | 166 | | |
164 | | - | |
| 167 | + | |
165 | 168 | | |
166 | 169 | | |
167 | 170 | | |
| |||
170 | 173 | | |
171 | 174 | | |
172 | 175 | | |
173 | | - | |
174 | 176 | | |
175 | 177 | | |
176 | 178 | | |
| |||
182 | 184 | | |
183 | 185 | | |
184 | 186 | | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
185 | 217 | | |
186 | 218 | | |
187 | 219 | | |
| |||
197 | 229 | | |
198 | 230 | | |
199 | 231 | | |
200 | | - | |
| 232 | + | |
201 | 233 | | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
202 | 242 | | |
203 | 243 | | |
204 | 244 | | |
205 | | - | |
206 | | - | |
| 245 | + | |
| 246 | + | |
207 | 247 | | |
208 | 248 | | |
209 | 249 | | |
| |||
0 commit comments